Accountants in Kalamazoo, MI that need a better website
Groundwork scored 28 accountants in Kalamazoo, MI on website quality, Google review demand, and estimated deal size. 7 have no real website at all - the hottest kind of lead for a freelance web designer. The top 25 are below; contact details, AI outreach drafts, and redesign mockups are in the free database.
28 scored7 no websiteJun 10 last updated
| Business | Web presence | Lead score |
|---|---|---|
| EFE FINANCIAL & TAX SERVICE LLC | no website | 88 |
| CRISPY TAX & CONSULTING SERVICES, LLC | no website | 84 |
| Eplee Douglas S CPA | social only | 81 |
| Futech Authorized Income Tax Service | no website | 75 |
| Mcdonnell Shawn CPA | no website | 73 |
| Taylor Amy CPA | no website | 68 |
| Donaldson John F CPA | no website | 67 |
| ADF Accounting, LLC | scored 58/100 | 62 |
| Callaghan Public Accounting, Inc. | scored 70/100 | 59 |
| Sterling and Stein Financial Services LLC | site broken | 51 |
| Seber Tans PLC | scored 60/100 | 51 |
| Hamacher and Associates, PLLC | scored 51/100 | 45 |
| Lockwood Tax Center Inc. | scored 63/100 | 42 |
| Schultz & Associates, CPA | scored 68/100 | 42 |
| JRK Financial Bookkeeping Services | scored 69/100 | 41 |
| Davis Tax Services | site unreachable | 41 |
| Webster Accounting | scored 58/100 | 40 |
| Wesler & Associates CPA PC | scored 72/100 | 39 |
| Gould, Stinson & Comer, P.C | site unreachable | 34 |
| Kalamazoo Accounting Services | scored 77/100 | 29 |
| Christopher J Bair CPA pllc | scored 58/100 | 23 |
| UHY LLP, CPA | scored 61/100 | 19 |
| Worthy Enterprise LLC | scored 74/100 | 15 |
| Weber CPA | scored 78/100 | 13 |
| Hurd's Tax | scored 82/100 | 10 |
Full profiles - AI site assessments, phone numbers, email lookup, outreach drafts, and a live redesign mockup to pitch with - are free in Browse.
Open these leadsMore leads in Kalamazoo, MI
Accountants in other cities
Business data from