Restaurants in Chicago, IL that need a better website
Groundwork scored 38 restaurants in Chicago, IL on website quality, Google review demand, and estimated deal size. The top 25 are below; contact details, AI outreach drafts, and redesign mockups are in the free database.
38 scored0 no websiteJun 7 last updated
| Business | Web presence | Lead score |
|---|---|---|
| The Publican | scored 62/100 | 56 |
| Don's Grill | scored 49/100 | 56 |
| Little Goat Diner | site unreachable | 55 |
| Griddle 24 | scored 62/100 | 54 |
| The Chicago Diner, Lakeview | scored 64/100 | 53 |
| Eleven City Diner | scored 62/100 | 53 |
| Huck Finn Restaurant | scored 62/100 | 53 |
| Lou Mitchell's | scored 63/100 | 53 |
| Kitchen + Kocktails By Kevin Kelley - Chicago | scored 69/100 | 52 |
| Storyville Chicago | scored 68/100 | 52 |
| Cozy Corner Restaurant and Pancake House | scored 67/100 | 51 |
| Siena Tavern | scored 72/100 | 51 |
| Daley's Restaurant | scored 66/100 | 51 |
| White Palace Grill | scored 68/100 | 50 |
| Carnivale Chicago | scored 69/100 | 50 |
| Remington's | scored 77/100 | 50 |
| The Dearborn | scored 73/100 | 50 |
| Ed Debevic's | scored 73/100 | 48 |
| The Oakville Grill & Cellar | scored 77/100 | 48 |
| Pizzeria Portofino | scored 79/100 | 48 |
| RAISED | An Urban Rooftop Bar | scored 74/100 | 47 |
| LH Rooftop | scored 77/100 | 47 |
| The Gage | scored 80/100 | 46 |
| Hollywood Grill | scored 70/100 | 46 |
| Golden Apple Grille & Breakfast House | scored 73/100 | 46 |
Full profiles - AI site assessments, phone numbers, email lookup, outreach drafts, and a live redesign mockup to pitch with - are free in Browse.
Open these leadsMore leads in Chicago, IL
Restaurants in other cities
Business data from